Over at Plus Magazine, I came up with a predicted medal tally for the London 2012 Olympics. Check out my Mapping the medals article if you are interested in the maths behind it.
My top 20 predicted countries (ordered by total number of medals) are:
| 2012 Predicted Position | 2012 Predicted Medals | |
| United States | 1 | 112 |
| Great Britain | 2 | 79 |
| Russia | 3 | 77 |
| China | 4 | 76 |
| Australia | 5 | 53 |
| France | 6 | 42 |
| Germany | 6 | 42 |
| South Korea | 8 | 32 |
| Ukraine | 9 | 29 |
| Italy | 10 | 28 |
| Japan | 11 | 25 |
| Cuba | 12 | 25 |
| Belarus | 13 | 21 |
| Canada | 14 | 19 |
| Spain | 14 | 19 |
| Netherlands | 16 | 17 |
| Brazil | 17 | 16 |
| Kenya | 18 | 15 |
| Kazakhstan | 18 | 15 |
| Jamaica | 20 | 12 |
And check out my interactive world map, where my predicted top 20 countries are coloured. If you click on each country, you will see results from previous games, a (semi-regularly) updated 2012 medal count, and some occasional comments.

